Sizing chart
All measurements are in CM and may vary a half cm in either direction.
SHIRT/HOODIE
Size | Chest | Waist | Length | Sleeve Length |
XS | 52 | 47 | 62 | 67 |
S | 54 | 49 | 65 | 68 |
M | 56 | 53 | 67 | 70 |
L | 58 | 54 | 70 | 71 |
XL | 60 | 57 | 72 | 72 |
XXL | 62 | 58 | 74 | 73 |
BOTTOMS
Size | Hip | Inseam |
30 | 39 | 78,5 |
31 | 40 | 78,5 |
32 | 41 | 78,5 |
33 | 42 | 80 |
34 | 43 | 80 |
36 | 45 | 81 |
Regulierbreestraat 30-32, 1017CN
TRUST, Amsterdam.
Monday – Sunday
10:00AM – 18:00PM
Phone
020 246 1240


Leidsestraat 56, 1017PC
TRUST, Leidsestraat.
Monday – Saturday
10:00AM – 18:00PM
Phone
020 246 1298